<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Soltropy</title>
	<atom:link href="https://www.soltropy.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.soltropy.com</link>
	<description>Solar Thermal Technology</description>
	<lastBuildDate>Wed, 05 Jun 2024 13:31:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">110682632</site>	<item>
		<title></title>
		<link>https://www.soltropy.com/758-2/</link>
		
		<dc:creator><![CDATA[Stuart Speake]]></dc:creator>
		<pubDate>Wed, 05 Jun 2024 13:31:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.soltropy.com/?p=758</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.soltropy.com/758-2/"></a> appeared first on <a rel="nofollow" href="https://www.soltropy.com">Soltropy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">758</post-id>	</item>
		<item>
		<title>Free hot water for your farm</title>
		<link>https://www.soltropy.com/free-hot-water-for-your-farm/</link>
		
		<dc:creator><![CDATA[Stuart Speake]]></dc:creator>
		<pubDate>Sun, 07 Jul 2019 11:33:04 +0000</pubDate>
				<category><![CDATA[Clients]]></category>
		<guid isPermaLink="false">https://www.soltropy.com/?p=689</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.soltropy.com/free-hot-water-for-your-farm/">Free hot water for your farm</a> appeared first on <a rel="nofollow" href="https://www.soltropy.com">Soltropy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">689</post-id>	</item>
		<item>
		<title>Stuart wins Made In Scotland &#8220;Inventor of the Year&#8221;</title>
		<link>https://www.soltropy.com/stuart-wins-made-in-scotland-inventor-of-the-year/</link>
		
		<dc:creator><![CDATA[Stuart Speake]]></dc:creator>
		<pubDate>Sat, 28 Apr 2018 11:43:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.soltropy.com/?p=607</guid>

					<description><![CDATA[<p>Well done Stuart for winning Business Insiders Made in Scotland &#8220;Inventor of the Year 2018&#8221; on Thursday  #MISAwards. The smile says it all!</p>
<p>The post <a rel="nofollow" href="https://www.soltropy.com/stuart-wins-made-in-scotland-inventor-of-the-year/">Stuart wins Made In Scotland &#8220;Inventor of the Year&#8221;</a> appeared first on <a rel="nofollow" href="https://www.soltropy.com">Soltropy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">607</post-id>	</item>
		<item>
		<title>Soltropy at All-Energy 2018</title>
		<link>https://www.soltropy.com/soltropy-at-all-energy-2018/</link>
		
		<dc:creator><![CDATA[Stuart Speake]]></dc:creator>
		<pubDate>Fri, 20 Apr 2018 10:48:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.soltropy.com/?p=536</guid>

					<description><![CDATA[<p>                Soltropy are delighted to be exhibiting at All-Energy 2018 at the SEC, Glasgow 2-3 May. Come and see us on our partner’s stands.  We are at F30 as part of the Renewable Engine Project, at Heriot-Watt University stand K60 and Innovate UK stand C20.  Come and see [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.soltropy.com/soltropy-at-all-energy-2018/">Soltropy at All-Energy 2018</a> appeared first on <a rel="nofollow" href="https://www.soltropy.com">Soltropy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">536</post-id>	</item>
		<item>
		<title>Soltropy Founder is Finalist for “Inventor of the Year” Award</title>
		<link>https://www.soltropy.com/soltropy-founder-finalist-for-inventor-of-the-year/</link>
		
		<dc:creator><![CDATA[Stuart Speake]]></dc:creator>
		<pubDate>Fri, 06 Apr 2018 11:36:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.soltropy.com/?p=556</guid>

					<description><![CDATA[<p>Stuart Speake, Founder of Soltropy is over the moon to be one of three finalists for the Business Insider Made In Scotland “Inventor of the Year” award.  Winner will be announced at a black-tie event at the Glasgow Science Centre on the 26th of April.  Fingers crossed for Stuart!</p>
<p>The post <a rel="nofollow" href="https://www.soltropy.com/soltropy-founder-finalist-for-inventor-of-the-year/">Soltropy Founder is Finalist for “Inventor of the Year” Award</a> appeared first on <a rel="nofollow" href="https://www.soltropy.com">Soltropy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">556</post-id>	</item>
		<item>
		<title>Royal Bank of Scotland Entrepreneur Accelerator</title>
		<link>https://www.soltropy.com/royal-bank-of-scotland-entrepreneur-accelerator/</link>
		
		<dc:creator><![CDATA[Stuart Speake]]></dc:creator>
		<pubDate>Wed, 04 Apr 2018 11:03:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.soltropy.com/?p=549</guid>

					<description><![CDATA[<p>We are really excited to be part of the Royal Bank of Scotland Entrepreneur Accelerator program. https://www.business.rbs.co.uk/business/services/accelerator.html Moved in on Monday to Kirkstane House, Glasgow. Looking forward to accelerating our business and what a great space to work in!</p>
<p>The post <a rel="nofollow" href="https://www.soltropy.com/royal-bank-of-scotland-entrepreneur-accelerator/">Royal Bank of Scotland Entrepreneur Accelerator</a> appeared first on <a rel="nofollow" href="https://www.soltropy.com">Soltropy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">549</post-id>	</item>
		<item>
		<title>Soltropy and AFRC team up on Renewable Engine Project</title>
		<link>https://www.soltropy.com/soltropy-and-afrc-team-up-on-renewable-engine-project/</link>
		
		<dc:creator><![CDATA[Stuart Speake]]></dc:creator>
		<pubDate>Thu, 05 Oct 2017 12:05:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.soltropy.com/?p=558</guid>

					<description><![CDATA[<p>Stuart Speake, CEO of Soltropy said “This three-year project will super-charge our R&#38;D and capacity to innovate.  Partnering with Strathclyde University’s Advanced Forming Research Centre allows us to draw on a vast knowledge base and cutting-edge facilities.” https://www.strath.ac.uk/research/advancedformingresearchcentre Renewable Engine is a European Interregional funded project and bridges the gap between academic research and industrial [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.soltropy.com/soltropy-and-afrc-team-up-on-renewable-engine-project/">Soltropy and AFRC team up on Renewable Engine Project</a> appeared first on <a rel="nofollow" href="https://www.soltropy.com">Soltropy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">558</post-id>	</item>
		<item>
		<title>New Soltropy System successfully tested at Fraunhofer ISE</title>
		<link>https://www.soltropy.com/new-soltropy-system-successfully-tested-at-fraunhofer-ise/</link>
		
		<dc:creator><![CDATA[Stuart Speake]]></dc:creator>
		<pubDate>Tue, 18 Jul 2017 14:02:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.soltropy.com/?p=588</guid>

					<description><![CDATA[<p>Over the last year we’ve been working hard improving our cutting-edge design.  This summer we commissioned the Fraunhofer Institute for Solar Energy Systems in Freiburg Germany to independently verify our latest version.  This was a success and helped inform us on even more improvements. Watch this space! &#160;</p>
<p>The post <a rel="nofollow" href="https://www.soltropy.com/new-soltropy-system-successfully-tested-at-fraunhofer-ise/">New Soltropy System successfully tested at Fraunhofer ISE</a> appeared first on <a rel="nofollow" href="https://www.soltropy.com">Soltropy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">588</post-id>	</item>
		<item>
		<title>Soltropy and Heriot-Watt awarded Innovate UK Project Funding</title>
		<link>https://www.soltropy.com/soltropy-and-heriot-watt-awarded-innovate-uk-project-funding/</link>
		
		<dc:creator><![CDATA[Stuart Speake]]></dc:creator>
		<pubDate>Wed, 05 Oct 2016 13:30:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.soltropy.com/?p=583</guid>

					<description><![CDATA[<p>Today was the kick-off meeting for a year long collaboration project between Soltropy and Heriot-Watt University to look at how best to integrate heat storage with evacuated tube solar collectors. This is the second Innovate UK project that Soltropy has been awarded this year.</p>
<p>The post <a rel="nofollow" href="https://www.soltropy.com/soltropy-and-heriot-watt-awarded-innovate-uk-project-funding/">Soltropy and Heriot-Watt awarded Innovate UK Project Funding</a> appeared first on <a rel="nofollow" href="https://www.soltropy.com">Soltropy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">583</post-id>	</item>
		<item>
		<title>Soltropy, AES Solar and Heriot-Watt awarded Innovate UK Project Funding</title>
		<link>https://www.soltropy.com/soltropy-aes-solar-and-heriot-watt-win-innovate-uk-project/</link>
		
		<dc:creator><![CDATA[Stuart Speake]]></dc:creator>
		<pubDate>Sat, 01 Oct 2016 12:55:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.soltropy.com/?p=569</guid>

					<description><![CDATA[<p>The aim of this year long project is to integrate Soltropy’s patented &#8220;ice Immune&#8221; solution with AES&#8217;s flat plate solar thermal collectors. This will significantly reduce the installed cost of flat plate solar thermal systems.  Heriot-Watt are providing the modelling and test sites in the UK and Dubai.</p>
<p>The post <a rel="nofollow" href="https://www.soltropy.com/soltropy-aes-solar-and-heriot-watt-win-innovate-uk-project/">Soltropy, AES Solar and Heriot-Watt awarded Innovate UK Project Funding</a> appeared first on <a rel="nofollow" href="https://www.soltropy.com">Soltropy</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">569</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 12/181 objects using disk
Page Caching using disk: enhanced 
Database Caching 9/69 queries in 0.032 seconds using disk (Request-wide modification query)

Served from: www.soltropy.com @ 2024-06-05 21:34:04 by W3 Total Cache
-->